0
| MLS # | DCDC2274594 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | NONE AVAILABLE |
| HOA Dues | $409 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1919 |
| Days On Site | 30 |
| Listing Provided By | EXIT ESSENTIALS REALTY, LLC | Sharee Body |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,750 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RF1 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting, Upgraded Countertops |
| Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 7437.5 |
|---|
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20011 |
| Area | WASHINGTON DC |
| Community Name | 16TH STREET HEIGHTS |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in 16TH STREET HEIGHTS) | |
Price: $629,000 low | high Med: $300,000 sqft: 1,750 low | high Med: 972 $ / sqft: $359 low | high Med: $309 On site: 30 low | high Med: 512 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20011 |
| Area | WASHINGTON DC |
| Community Name | 16TH STREET HEIGHTS |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in 16TH STREET HEIGHTS) | |
Price: $629,000 low | high Med: $300,000 sqft: 1,750 low | high Med: 972 $ / sqft: $359 low | high Med: $309 On site: 30 low | high Med: 512 | |