Beautifully updated 5-bedroom, 2.5-bath home in desirable Abington Township featuring upgraded appliances, expanded living space, waterproof basement, landscaping, extended concrete patio/deck area, and permanent concrete shed. Move-in ready with significant improvements throughout and excellent value compared to nearby recent sales.
| MLS # | PAMC2181004 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1950 |
| Days On Site | 86 |
| Listing Provided By | Keller Williams Real Estate-Blue Bell | PATRICE WILLIAMS |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,483 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | H |
| Acreage | 1.00 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Aluminum Siding |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4966 |
|---|
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | ABINGTON |
| Zip Code | 19001 |
| Area | Abington Twp (10630) |
| Community Name | ABINGTON |
| School District | ABINGTON |
| Listing VS Median (in ABINGTON) | |
Price: $500,000 low | high Med: $416,500 sqft: 1,483 low | high Med: 1,209 $ / sqft: $337 low | high Med: $356 On site: 86 low | high Med: 65 | |
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | ABINGTON |
| Zip Code | 19001 |
| Area | Abington Twp (10630) |
| Community Name | ABINGTON |
| School District | ABINGTON |
| Listing VS Median (in ABINGTON) | |
Price: $500,000 low | high Med: $416,500 sqft: 1,483 low | high Med: 1,209 $ / sqft: $337 low | high Med: $356 On site: 86 low | high Med: 65 | |