RICH HISTORY MEETS MODERN LUXURY...Restored to perfection, this Main Street ICON blends timeless 19th Century craft with sleek, contemporary elegance. From restored original hardwood and handcrafted millwork and pocket doors to soaring light-filled spaces designed for grand entertaining, every detail tells a story - and no expense was spared. 2 Versatile detached units - 1 perfect for in-laws, guests or small business use...the other, 2 car detached garage w/added studio space. A TRUE SMALL TOWN GEM you have to experience in person to fully appreciate. All new systems, including electrical and plumbing - plus NEW CENTRAL AIR!!! OFF STREET PARKING FOR 6+ CARS.
| MLS # | NJMM2004886 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1921 |
| Days On Site | 99 |
| Listing Provided By | Keller Williams Premier | Patricia Hogan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,838 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | HR-20 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Steam |
| Interior Features | Attic, 2nd Kitchen, Bathroom - Tub Shower, Ceiling Fan(s), Crown Moldings, Kitchen - Gourmet, Wood Floors, Wine Storage |
| Furnished | No |
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Range Hood, Stainless Steel Appliances |
| Exterior Features | Exterior Lighting, Sidewalks |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter, Block |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 14478 |
|---|
| State | NJ |
|---|---|
| County | MONMOUTH NJ |
| City | ALLENTOWN |
| Zip Code | 08501 |
| Area | Allentown Boro (21303) |
| Community Name | ALLENTOWN BOROUGH |
| School District | UPPER FREEHOLD REGIONAL SCHOOLS |
| Elementary School | NEWELL |
| High School | ALLENTOWN H.S. |
| Listing VS Median (in ALLENTOWN BOROUGH) | |
Price: $929,000 low | high Med: $929,000 sqft: 2,838 low | high Med: 2,838 $ / sqft: $327 low | high Med: $327 On site: 99 low | high Med: 99 | |
| State | NJ |
|---|---|
| County | MONMOUTH NJ |
| City | ALLENTOWN |
| Zip Code | 08501 |
| Area | Allentown Boro (21303) |
| Community Name | ALLENTOWN BOROUGH |
| School District | UPPER FREEHOLD REGIONAL SCHOOLS |
| Elementary School | NEWELL |
| High School | ALLENTOWN H.S. |
| Listing VS Median (in ALLENTOWN BOROUGH) | |
Price: $929,000 low | high Med: $929,000 sqft: 2,838 low | high Med: 2,838 $ / sqft: $327 low | high Med: $327 On site: 99 low | high Med: 99 | |
![]() | $699,000126 S Main StAllentown, NJ 08501 |
![]() | $750,000126 S Main StAllentown, NJ 08501 |