Welcome to 1347 Darling Drive, Middletown, DE! This beautifully maintained 4-bedroom, 3.5-bath home delivers the space, comfort, and features today's buyers are looking for! Enjoy an inviting layout, spacious bedrooms, and a stunning primary suite featuring a walk-in closet and private bath. The finished walkout basement, complete with a full bathroom, offers incredible flexibility for entertaining, guests, a home office, or additional living space. EVEN BETTER? Peace of mind comes with the home! The remaining portion of the original 10-YEAR BUILDER'S WARRANTY is still in place and available to the new owner! Add in the desirable Middletown location, modern comforts, and move-in-ready appeal, and this is an opportunity you don't want to miss!
| MLS # | DENC2113714 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2018 |
| Days On Site | 24 |
| Listing Provided By | Epique Realty | Dave Mays |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,650 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | S |
| Acreage | 0.11 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Tub Shower, Bathroom - Stall Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Family Room Off Kitchen, Floor Plan - Open, Walk-in Closet(s) |
| Exterior Features | Sidewalks, Exterior Lighting |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Concrete |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway, Electric Vehicle Charging Stations |
| Tax Annual Amount | 4040 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | HIGH HOOK FARMS |
| School District | APPOQUINIMINK |
| Listing VS Median (in HIGH HOOK FARMS) | |
Price: $530,000 low | high Med: $539,900 sqft: 2,650 low | high Med: 4,175 $ / sqft: $200 low | high Med: $129 On site: 24 low | high Med: 7 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | HIGH HOOK FARMS |
| School District | APPOQUINIMINK |
| Listing VS Median (in HIGH HOOK FARMS) | |
Price: $530,000 low | high Med: $539,900 sqft: 2,650 low | high Med: 4,175 $ / sqft: $200 low | high Med: $129 On site: 24 low | high Med: 7 | |