Back on the market due to no fault of the seller. Septic pump and float has been replaced and report of septic system working in hand. This 20 year young home sits on a private 3 acre lot, just outside downtown Bowling Green. This modern A Framed House was designed to feel like you are on vacation everyday. A true private and large master bedroom occupies the third level. While the main level is simply breathtaking on an open concept. Yes the home is beautiful, but having over 3 acres a balcony off of your master and a wrap around porch guarantees peaceful and stunning views. This much acreage, almost 2,000 sq ft of living, over sized 2 car garage i'ts not all. You can have this and still be close to shopping, dining, and everyday conveniences in Downtown Bowling Green.
| MLS # | VACV2011058 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2005 |
| Days On Site | 65 |
| Listing Provided By | Spring Hill Real Estate, LLC. | Renzo M Villacorta |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,902 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R1 |
| Acreage | 3.33 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Breakfast Area, Combination Kitchen/Living, Floor Plan - Open, Primary Bath(s) |
| Window Features | Double Pane Windows, Skylights |
| Appliances | Dishwasher, Icemaker, Microwave, Oven/Range - Gas, Refrigerator |
| Exterior Features | Hot Tub |
|---|---|
| Roof | Asphalt |
| Construction Materials | Brick, Combination, Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway |
| Tax Annual Amount | 2106.72 |
|---|
| State | VA |
|---|---|
| County | CAROLINE VA |
| City | WOODFORD |
| Zip Code | 22580 |
| Area | CAROLINE VA |
| Community Name | NONE AVAILABLE |
| School District | CAROLINE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $394,900 low | high Med: $350,000 sqft: 2,902 low | high Med: 2,376 $ / sqft: $136 low | high Med: $147 On site: 65 low | high Med: 30 | |
| State | VA |
|---|---|
| County | CAROLINE VA |
| City | WOODFORD |
| Zip Code | 22580 |
| Area | CAROLINE VA |
| Community Name | NONE AVAILABLE |
| School District | CAROLINE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $394,900 low | high Med: $350,000 sqft: 2,902 low | high Med: 2,376 $ / sqft: $136 low | high Med: $147 On site: 65 low | high Med: 30 | |