New ListingWelcome home to this lovingly maintained and thoughtfully expanded home. This one-of-a-kind property features a distinctive multi-level layout, versatile living spaces, and plenty of charm and character. Step inside to a warm and inviting family room that flows seamlessly into the kitchen and dining area, creating a comfortable space for everyday living and entertaining. A cozy bedroom is privately tucked away toward the front of the home. Continuing down the hallway, you'll discover two additional bedrooms. One bathroom in the back of the home for convenience. An additional bonus room provides endless possibilities, whether you envision a home office, craft room, hobby space, or future laundry room. Outside, enjoy the added space and privacy of a desirable corner lot, complete with landscaping that creates a peaceful setting. The covered patio offers a wonderful spot to relax, enjoy your morning coffee, or unwind at the end of the day. A convenient storage shed provides additional space and currently houses the laundry. Recent updates include: new water heater (2026), newer refrigerator (2025), newer washer and dryer (2025), and new LVP flooring throughout (2024). With its unique layout, flexible living areas, and inviting outdoor space, this well-cared-for home at a reasonable price offers a wonderful opportunity to make it your own today!
| MLS # | PABU2135054 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1957 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Real Estate-Langhorne | Kimberly Rock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 576 |
| Story(s) | 1.5 |
| Zoning | MH |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Combination Kitchen/Dining, Dining Area, Family Room Off Kitchen, Kitchen - Eat-In |
| Furnished | No |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Exterior Features | Awning(s), Outbuilding(s) |
|---|---|
| Construction Materials | Metal Siding |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 579 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | BENSALEM |
| Zip Code | 19020 |
| Area | Bensalem Twp (10102) |
| Community Name | TERRYS TR PK |
| School District | BENSALEM TOWNSHIP |
| Listing VS Median (in TERRYS TR PK) | |
Price: $79,900 low | high Med: $87,900 sqft: 576 low | high Med: 711 $ / sqft: $139 low | high Med: $124 On site: 2 low | high Med: 43 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | BENSALEM |
| Zip Code | 19020 |
| Area | Bensalem Twp (10102) |
| Community Name | TERRYS TR PK |
| School District | BENSALEM TOWNSHIP |
| Listing VS Median (in TERRYS TR PK) | |
Price: $79,900 low | high Med: $87,900 sqft: 576 low | high Med: 711 $ / sqft: $139 low | high Med: $124 On site: 2 low | high Med: 43 | |