Gorgeous 3 Bd-2 Bath Mobile Home With A Huge Front Porch Has SO Many Extras You Won't Believe It Until You See It In Person!! Plenty Of Extra Room In This 2022 Eagle Double Wide In A Quiet Wooded Senior Development. Make Your Appointment To See This One!.
| MLS # | NJBL2124238 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2022 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX at Home | Anthony Pepe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Story(s) | 1 |
| Zoning | RES |
| Property View | Trees, Woods |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | BROWNS MILLS |
| Zip Code | 08015 |
| Area | Pemberton Twp (20329) |
| Community Name | PINE VIEW TERRACE |
| School District | PEMBERTON TOWNSHIP SCHOOLS |
| Listing VS Median (in PINE VIEW TERRACE) | |
Price: $190,000 low | high Med: $190,000 sqft: 1,250 low | high Med: 1,200 $ / sqft: $152 low | high Med: $158 On site: 8 low | high Med: 1 | |
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | BROWNS MILLS |
| Zip Code | 08015 |
| Area | Pemberton Twp (20329) |
| Community Name | PINE VIEW TERRACE |
| School District | PEMBERTON TOWNSHIP SCHOOLS |
| Listing VS Median (in PINE VIEW TERRACE) | |
Price: $190,000 low | high Med: $190,000 sqft: 1,250 low | high Med: 1,200 $ / sqft: $152 low | high Med: $158 On site: 8 low | high Med: 1 | |