New ListingAUCTION DECEMBER 12TH AT 12:00 ELWOOD AUCTIONS3 Bed, 3 bath home with finished walkout basement on 1.99 acres. Property features a 2-car attached garage and a 40'x30' detached pole barn with car lift. Heat pump and wood stove, central A/C, well and septic. Property is being offered at auction with Elwoods AuctionALL QUESTIONS MUST BE DIRECTED TO BRAD ELWOOD.
| MLS # | MDWA2041562 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2009 |
| Days On Site | 3 |
| Listing Provided By | Mackintosh , Inc. | Randall E Wagner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,446 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | EC |
| Acreage | 1.99 |
| Cooling | Other |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 5370 |
|---|
| State | MD |
|---|---|
| County | WASHINGTON MD |
| City | CLEAR SPRING |
| Zip Code | 21722 |
| Area | WASHINGTON MD |
| Community Name | WASHINGTON COUNTY |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in WASHINGTON COUNTY) | |
Price: $550,000 low | high Med: $337,500 sqft: 3,446 low | high Med: 1,393 $ / sqft: $160 low | high Med: $247 On site: 3 low | high Med: 91.5 | |
| State | MD |
|---|---|
| County | WASHINGTON MD |
| City | CLEAR SPRING |
| Zip Code | 21722 |
| Area | WASHINGTON MD |
| Community Name | WASHINGTON COUNTY |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in WASHINGTON COUNTY) | |
Price: $550,000 low | high Med: $337,500 sqft: 3,446 low | high Med: 1,393 $ / sqft: $160 low | high Med: $247 On site: 3 low | high Med: 91.5 | |