Built in 2022 this like-new traditional-style residence offers over 2,000 square feet of thoughtfully designed living space, featuring three spacious bedrooms, a versatile loft, and two-and-a-half bathrooms. Step inside to a warm and inviting interior highlighted by an 8-foot extended living space and a beautiful gas fireplace, creating an ideal setting for relaxing or entertaining. The spacious kitchen features upgraded stainless steel appliances and under-cabinet lighting, while the main-floor laundry adds everyday convenience. The extended primary suite offers a tray ceiling, large walk-in closet and a luxurious en-suite bath with double vanities, frameless glass shower door, and built-in bench seat. The second floor provides two spacious bedrooms, each with a walk-in closet, along with a full bathroom and an additional storage room. The attached two-car garage provides easy access and ample storage. Situated on a premium lot, this home enjoys picturesque pond views, creating a peaceful backdrop for relaxation. Step outside to the custom paver patio and enjoy your morning coffee while taking in the tranquil surroundings. Experience the exceptional lifestyle Foxtail Creek has to offer in this vibrant 55+ community, where comfort, convenience, and beautifully designed living come together. This meticulously maintained home is ready to welcome you!
| MLS # | NJBL2121304 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $213 |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 2022 |
| Days On Site | 58 |
| Listing Provided By | Weichert Realtors-Medford | Jason Gareau |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,314 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Property View | Pond |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Floor Plan - Open |
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Microwave, Stainless Steel Appliances, Refrigerator, Washer, Dryer |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Backs - Open Common Area, Pond |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 8193 |
|---|
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | MOORESTOWN |
| Zip Code | 08057 |
| Area | Delran Twp (20310) |
| Community Name | FOXTAIL CREEK |
| School District | DELRAN TOWNSHIP |
| Listing VS Median (in FOXTAIL CREEK) | |
Price: $559,000 low | high Med: $559,000 sqft: 2,314 low | high Med: 2,314 $ / sqft: $242 low | high Med: $242 On site: 58 low | high Med: 58 | |
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | MOORESTOWN |
| Zip Code | 08057 |
| Area | Delran Twp (20310) |
| Community Name | FOXTAIL CREEK |
| School District | DELRAN TOWNSHIP |
| Listing VS Median (in FOXTAIL CREEK) | |
Price: $559,000 low | high Med: $559,000 sqft: 2,314 low | high Med: 2,314 $ / sqft: $242 low | high Med: $242 On site: 58 low | high Med: 58 | |