New ListingThis 3 bedroom, 2 bath, 2,050 square foot House is located at 11818 CHARLES RD, SILVER SPRING, MD 20906 has been on thepennquarter.com for 4 days. This property is listed by Weichert, REALTORS for $499,500 and is located in the GARRETT FOREST community of SILVER SPRING, MD.
Description provided by thepennquarter.com| MLS # | MDMC2263084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1959 |
| Days On Site | 4 |
| Listing Provided By | Weichert, REALTORS | Mary C McGuinness |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,050 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R60 |
| Acreage | 0.16 |
| Property View | Garden, Lawn, Street |
| Cooling | Central A/C, Heat Pump(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump - Electric Back Up |
| Interior Features | Bathroom - Soaking Tub, Bathroom - Tub Shower, Breakfast Area, Built-Ins, Carpet, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Efficiency, Kitchen - Table Space, Primary Bath(s), Recessed Lighting, Wood Floors |
| Window Features | Bay/Bow, Double Pane Windows, Screens |
| Furnished | No |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater |
| Exterior Features | Exterior Lighting |
|---|---|
| Roof | Asphalt |
| Security Features | Main Entrance Lock |
| Construction Materials | Brick, Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Cleared, Front Yard, Landscaping, Rear Yard, Side Yard(s) |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete Driveway |
| Utilities | Above Ground |
|---|
| Tax Annual Amount | 5879 |
|---|
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | SILVER SPRING |
| Zip Code | 20906 |
| Area | MONTGOMERY MD |
| Community Name | GARRETT FOREST |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Elementary School | VIERS MILL |
| High School | WHEATON |
| Listing VS Median (in GARRETT FOREST) | |
Price: $499,500 low | high Med: $490,000 sqft: 2,050 low | high Med: 1,774 $ / sqft: $244 low | high Med: $276 On site: 4 low | high Med: 28 | |
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | SILVER SPRING |
| Zip Code | 20906 |
| Area | MONTGOMERY MD |
| Community Name | GARRETT FOREST |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Elementary School | VIERS MILL |
| High School | WHEATON |
| Listing VS Median (in GARRETT FOREST) | |
Price: $499,500 low | high Med: $490,000 sqft: 2,050 low | high Med: 1,774 $ / sqft: $244 low | high Med: $276 On site: 4 low | high Med: 28 | |