Stunning 4 bedroom and 2 full bathroom home, now available. Upon arrival, you'll notice a well kept block, front patio and ample street parking on the exterior. From there, a free flowing open concept boasting all natural light, modern kitchen, dining and living room combination on the main level. Next, 3 bedrooms, full bathroom and tons of closet space upstairs. And finally, an extra bedroom, full bathroom, finished basement and large yard perfect for entertaining friends and family. Could it get any better though? It does! This home has new electric, plumbing, windows, HVAC system, and appliances throughout. In addition, it's near all the public transportation you need to make the commute a breeze so make your appointment today before it's too late!
| MLS # | PAPH2622928 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 96 |
| Listing Provided By | KW Empower | Stephen M Kennedy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,024 |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.05 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Floor Plan - Open, Kitchen - Eat-In, Recessed Lighting, Upgraded Countertops |
| Window Features | Replacement |
| Appliances | Stove, Refrigerator, Microwave, Dishwasher |
| Roof | Flat, Rubber, Slate |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2756 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19150 |
| Area | 19150 (19150) |
| Community Name | NONE AVAILABLE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $319,000 low | high Med: $360,000 sqft: 1,024 low | high Med: 1,414 $ / sqft: $312 low | high Med: $266 On site: 96 low | high Med: 44.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19150 |
| Area | 19150 (19150) |
| Community Name | NONE AVAILABLE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $319,000 low | high Med: $360,000 sqft: 1,024 low | high Med: 1,414 $ / sqft: $312 low | high Med: $266 On site: 96 low | high Med: 44.5 | |