This charming townhouse, built in 2020, offers a perfect blend of modern comfort and traditional style. With 2,194 sq. ft. of thoughtfully designed living space, this home features three spacious bedrooms and two and a half bathrooms, including a luxurious master bath with a soaking tub and walk-in shower. The open floor plan with 9 ft+ ceilings seamlessly connects the gourmet kitchen-complete with granite countertops, stainless steel appliances, a large island, and a pantry-to the inviting dining & living areas, making it ideal for gatherings. Enjoy the warmth of natural light through well-placed windows, complemented by recessed lighting and LVP/laminate plank flooring throughout. The upper-floor laundry adds convenience to your daily routine, while the attached garage provides easy access and additional storage. Step outside to a beautiful rear yard that backs to serene trees, offering a peaceful retreat. Conveniently located in a vibrant neighborhood in Columbia, you'll appreciate the proximity to local parks, The Mall in Columbia, Merriweather District and so much more. Easy access to I95, I70, 29, 100 and other major commuter routes. No CPRA! Don't miss the opportunity to make this beautiful property your next home!
| MLS # | MDHW2076148 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $385 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2020 |
| Days On Site | 12 |
| Listing Provided By | Smart Realty, LLC | Kenny Lin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,194 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | RSC |
| Acreage | 0.04 |
| Property View | Trees, Woods |
| Cooling | Other |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Bathroom - Soaking Tub, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Breakfast Area, Ceiling Fan(s), Combination Kitchen/Dining, Crown Moldings, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Sprinkler System, Walk-in Closet(s) |
| Window Features | Screens |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - Tankless |
| Exterior Features | Sidewalks, Exterior Lighting, Street Lights |
|---|---|
| Roof | Asphalt |
| Security Features | Carbon Monoxide Detectors, Smoke Detector, Sprinkler System - Indoor |
| Construction Materials | Mixed |
| Foundation Details | Permanent |
| Lot Features | Backs to Trees, No Thru Street, Landscaping, Rear Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Tax Annual Amount | 7314 |
|---|
| State | MD |
|---|---|
| County | HOWARD MD |
| City | COLUMBIA |
| Zip Code | 21044 |
| Area | HOWARD MD |
| Community Name | NONE AVAILABLE |
| School District | HOWARD COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $599,900 low | high Med: $350,000 sqft: 2,194 low | high Med: 1,632 $ / sqft: $273 low | high Med: $214 On site: 12 low | high Med: 42 | |
| State | MD |
|---|---|
| County | HOWARD MD |
| City | COLUMBIA |
| Zip Code | 21044 |
| Area | HOWARD MD |
| Community Name | NONE AVAILABLE |
| School District | HOWARD COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $599,900 low | high Med: $350,000 sqft: 2,194 low | high Med: 1,632 $ / sqft: $273 low | high Med: $214 On site: 12 low | high Med: 42 | |