This spacious 2-bedroom, 2-bath condo delivers the best of city living. Walkable to the thriving Spring Garden Street Arts & Crafts corridor, you'll find an exceptional range of dining and entertainment nearby Union Transfer, Love City, Triple Bottom, and Yards Brewing; Juno, Cafe Lift, Poison Heart, and Prohibition Taproom. Reading Terminal and the Giant at Broad and Spring Garden make grocery runs a breeze, and Jefferson Station offers convenient transit access to the rest of the city. When you do drive, a secure basement garage with fast EV charging sits directly beneath the unit. The owners have been meticulous in their care of the home, replacing the HVAC system, refrigerator, and washer/dryer within the past two years. Inside, the sizable, sun-drenched kitchen/living/dining area opens directly to a generous patio a dream for the urban gardener. Down the hall, a large utility closet with ample storage and in-unit laundry leads to a Jack-and-Jill bathroom connecting the hallway and the second bedroom, a versatile 10' x 10' space well-suited to a variety of uses. At the end of the hall, the primary suite features an ensuite full bath and a walk-in closet. Every closet throughout the unit is outfitted with an Elfa storage system, making organization effortless.
| MLS # | PAPH2640440 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $298 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2012 |
| Days On Site | 56 |
| Listing Provided By | Elfant Wissahickon-Rittenhouse Square | Eric Nathaniel Moore |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,005 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RSA5 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Concrete, Cement Siding |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Electric Vehicle Charging Stations |
| Tax Annual Amount | 3704 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19123 |
| Area | 19123 (19123) |
| Community Name | WEST POPLAR |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in WEST POPLAR) | |
Price: $299,000 low | high Med: $339,500 sqft: 1,005 low | high Med: 1,371 $ / sqft: $298 low | high Med: $258 On site: 56 low | high Med: 60 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19123 |
| Area | 19123 (19123) |
| Community Name | WEST POPLAR |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in WEST POPLAR) | |
Price: $299,000 low | high Med: $339,500 sqft: 1,005 low | high Med: 1,371 $ / sqft: $298 low | high Med: $258 On site: 56 low | high Med: 60 | |