Located in the heart of Old City, this one-bedroom apartment offers a compelling mix of historic character and modern upgrades. Originally built in 1880, the home showcases classic architectural details alongside a newly updated interior. The living area features a fireplace and oversized windows that bring in strong natural light, highlighting the exposed masonry and open layout. The recently renovated kitchen is a standout, featuring modern appliances, updated finishes, and generous counter space - well-suited for both everyday living and entertaining. Additional modern updates throughout the unit enhance both style and functionality, creating a move-in ready space that balances character with convenience. The bedroom offers a comfortable, private retreat with a practical layout and storage. Residents benefit from low-maintenance living with common area maintenance, snow removal, and trash service included, along with elevator access for added convenience. On-street parking is readily available, with additional nearby lot options. Positioned in one of Philadelphia’s most sought-after neighborhoods, this property offers walkability to top restaurants, cafes, galleries, and historic landmarks. Note: Property is tenant occupied until 8/31. Storage Unit available for $150/yr.
| MLS # | PAPH2588626 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $624 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1880 |
| Days On Site | 101 |
| Listing Provided By | Re/Max One Realty | Dante Joseph Palantino |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 799 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | CMX3 |
| Rooms Total | 2 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Fee |
| Tax Annual Amount | 3909 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19106 |
| Area | 19106 (19106) |
| Community Name | OLD CITY |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in OLD CITY) | |
Price: $319,999 low | high Med: $3,005 sqft: 799 low | high Med: 842 $ / sqft: $400 low | high Med: $4 On site: 101 low | high Med: 30 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19106 |
| Area | 19106 (19106) |
| Community Name | OLD CITY |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in OLD CITY) | |
Price: $319,999 low | high Med: $3,005 sqft: 799 low | high Med: 842 $ / sqft: $400 low | high Med: $4 On site: 101 low | high Med: 30 | |