Welcome to 101 Elton Drive! This charming home is located in the Phoenixville Area School District and offers a great combination of comfortable living space, a functional layout, and outdoor enjoyment. The main level features a spacious living room, formal dining room with wood fireplace, and an eat-in kitchen with a separate breakfast nook, providing plenty of room for everyday living and entertaining. The rear deck extends the home's living and entertaining space outdoors, offering a great spot for gatherings and easy indoor-outdoor entertaining. Upstairs, you'll find three bedrooms, including a generously sized master bedroom with a private bath, along with a full hall bathroom and additional attic storage. The finished lower level offers even more flexibility with a large recreation room and an additional bonus room, perfect for a home office, hobby space, or extra storage. Outside, enjoy the deck, covered front porch, fenced yard area, and detached storage shed. A one-car attached garage adds everyday convenience. With multiple living spaces and room to make it your own, this home is a wonderful opportunity in a convenient Phoenixville location! Schedule a showing today!
| MLS # | PACT2138856 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1986 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Real Estate -Exton | Derek Ryan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,624 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | NCR4 |
| Acreage | 0.19 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump - Electric Back Up |
| Interior Features | Primary Bath(s), Skylight(s), Ceiling Fan(s), Kitchen - Eat-In |
| Exterior Features | Sidewalks |
|---|---|
| Construction Materials | Vinyl Siding, Stone |
| Foundation Details | Other |
| Lot Features | Level, Corner |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 7576 |
|---|
| State | PA |
|---|---|
| County | CHESTER PA |
| City | PHOENIXVILLE |
| Zip Code | 19460 |
| Area | Phoenixville Boro (10315) |
| Community Name | SCOTT RIDGE |
| School District | PHOENIXVILLE AREA |
| Elementary School | SCHUYLKILL |
| High School | PHOENIXVILLE AREA |
| Listing VS Median (in SCOTT RIDGE) | |
Price: $575,000 low | high Med: $575,000 sqft: 2,624 low | high Med: 2,624 $ / sqft: $219 low | high Med: $219 On site: 14 low | high Med: 14 | |
| State | PA |
|---|---|
| County | CHESTER PA |
| City | PHOENIXVILLE |
| Zip Code | 19460 |
| Area | Phoenixville Boro (10315) |
| Community Name | SCOTT RIDGE |
| School District | PHOENIXVILLE AREA |
| Elementary School | SCHUYLKILL |
| High School | PHOENIXVILLE AREA |
| Listing VS Median (in SCOTT RIDGE) | |
Price: $575,000 low | high Med: $575,000 sqft: 2,624 low | high Med: 2,624 $ / sqft: $219 low | high Med: $219 On site: 14 low | high Med: 14 | |