This 4 bedroom, 3 bath, 3,975 square foot House is located at 1000 OLD YORK RD, ABINGTON, PA 19001 has been on thepennquarter.com for 224 days. This property is listed by New Investment Realty for $600,000 and is located in the ABINGTON community of ABINGTON, PA.
Description provided by thepennquarter.com| MLS # | PAMC2165052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1952 |
| Days On Site | 224 |
| Listing Provided By | New Investment Realty | Michael Choe |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,975 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | MSH |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central, Hot Water |
| Roof | Pitched |
|---|---|
| Construction Materials | Stone, Stucco, Mixed Plumbing |
| Foundation Details | Crawl Space, Block |
| Garage Yes / No | Yes |
|---|
| Utilities | Water Available, Sewer Available, Natural Gas Available, Electric Available |
|---|
| Tax Annual Amount | 10899 |
|---|
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | ABINGTON |
| Zip Code | 19001 |
| Area | Abington Twp (10630) |
| Community Name | ABINGTON |
| School District | ABINGTON |
| Listing VS Median (in ABINGTON) | |
Price: $600,000 low | high Med: $416,500 sqft: 3,975 low | high Med: 1,209 $ / sqft: $151 low | high Med: $356 On site: 224 low | high Med: 65 | |
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | ABINGTON |
| Zip Code | 19001 |
| Area | Abington Twp (10630) |
| Community Name | ABINGTON |
| School District | ABINGTON |
| Listing VS Median (in ABINGTON) | |
Price: $600,000 low | high Med: $416,500 sqft: 3,975 low | high Med: 1,209 $ / sqft: $151 low | high Med: $356 On site: 224 low | high Med: 65 | |