Welcome to this renovated 2-bedroom apartment in a secure building, offering the perfect blend of modern amenities and comfort. This bright and airy space boasts great natural light and high ceilings, providing a bird's-eye view of the neighborhood. The kitchen will be updated, with classic subway tile, and new appliances. Both bedrooms are sizable with ample closet space. The spacious, tiled hall bathroom includes a relaxing bathtub and a stylish vanity. Shared laundry on the ground level. Situated just steps away from Presbyterian Hospital and the University Science Center, and within blocks of UPenn and Drexel campuses, this location is a haven for those seeking a dynamic and lively environment. Highly accessible to major highways and public transportation hubs, such as the 40th Street and Market Street Subway Station, and the 40th Street and Filbert Street Trolley, for a quick commute to Center City and the suburbs. The surrounding neighborhood offers an array of recreational options, including the Philadelphia Zoo, Fairmount Park, and the bustling commercial hub of Lancaster Ave, for shopping and dining experiences!
| MLS # | PAPH2658224 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 2010 |
| Days On Site | 10 |
| Listing Provided By | Compass Pennsylvania, LLC | Cherry Barrett |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 3 |
| Zoning | RSA5 |
| Property View | Street |
| Rooms Total | 4 |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Interior Features | Breakfast Area, Ceiling Fan(s), Combination Kitchen/Dining, Kitchen - Eat-In, Bathroom - Tub Shower, Upgraded Countertops |
| Window Features | Replacement, Screens |
| Appliances | Dishwasher, Oven/Range - Gas, Range Hood, Washer, Dryer |
| Exterior Features | Exterior Lighting, Sidewalks |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Main Entrance Lock, Smoke Detector |
| Construction Materials | Masonry |
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | WEST POWELTON |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in WEST POWELTON) | |
Price: $1,425 low | high Med: $143,100 sqft: 1,000 low | high Med: 1,961 $ / sqft: $1 low | high Med: $73 On site: 10 low | high Med: 209 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | WEST POWELTON |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in WEST POWELTON) | |
Price: $1,425 low | high Med: $143,100 sqft: 1,000 low | high Med: 1,961 $ / sqft: $1 low | high Med: $73 On site: 10 low | high Med: 209 | |