Mls | VAWR2009334 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending |
Days On Site | 67 |
Zoning | R1 |
---|---|
Acreage | 2.71 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 9 | Average Price Per Sqft: $120.92 | Average Min Sale Price: $1,000 | Average Max Sale Price: $540,000 | Average Median Sale Price: $130,000 |
Date: Oct 2024 | Sales: 22 | Average Price Per Sqft: $175.07 | Average Min Sale Price: $1,650 | Average Max Sale Price: $980,000 | Average Median Sale Price: $292,500 |
Date: Sep 2024 | Sales: 25 | Average Price Per Sqft: $189.65 | Average Min Sale Price: $3,400 | Average Max Sale Price: $925,000 | Average Median Sale Price: $449,000 |
Date: Aug 2024 | Sales: 12 | Average Price Per Sqft: $187.41 | Average Min Sale Price: $25,000 | Average Max Sale Price: $629,900 | Average Median Sale Price: $427,500 |
Date: Jul 2024 | Sales: 7 | Average Price Per Sqft: $173.16 | Average Min Sale Price: $1,450 | Average Max Sale Price: $950,000 | Average Median Sale Price: $235,000 |
Date: Jun 2024 | Sales: 4 | Average Price Per Sqft: $202.78 | Average Min Sale Price: $335,000 | Average Max Sale Price: $639,900 | Average Median Sale Price: $366,250 |
Date: Apr 2024 | Sales: 3 | Average Price Per Sqft: $147.33 | Average Min Sale Price: $305,000 | Average Max Sale Price: $603,000 | Average Median Sale Price: $585,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $153.54 | Average Min Sale Price: $645,500 | Average Max Sale Price: $645,500 | Average Median Sale Price: $645,500 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $184.62 | Average Min Sale Price: $720,000 | Average Max Sale Price: $720,000 | Average Median Sale Price: $720,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $48,000 | Average Max Sale Price: $48,000 | Average Median Sale Price: $48,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $1,850 | Average Max Sale Price: $1,850 | Average Median Sale Price: $1,850 |
Nov 2024 | |
---|---|
Sales: | 9 |
Average Price Per Sqft: | $120.92 |
Average Min Sale Price: | $1,000 |
Average Max Sale Price: | $540,000 |
Average Median Sale Price: | $130,000 |
Oct 2024 | |
Sales: | 22 |
Average Price Per Sqft: | $175.07 |
Average Min Sale Price: | $1,650 |
Average Max Sale Price: | $980,000 |
Average Median Sale Price: | $292,500 |
Sep 2024 | |
Sales: | 25 |
Average Price Per Sqft: | $189.65 |
Average Min Sale Price: | $3,400 |
Average Max Sale Price: | $925,000 |
Average Median Sale Price: | $449,000 |
Aug 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $187.41 |
Average Min Sale Price: | $25,000 |
Average Max Sale Price: | $629,900 |
Average Median Sale Price: | $427,500 |
Jul 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $173.16 |
Average Min Sale Price: | $1,450 |
Average Max Sale Price: | $950,000 |
Average Median Sale Price: | $235,000 |
Jun 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $202.78 |
Average Min Sale Price: | $335,000 |
Average Max Sale Price: | $639,900 |
Average Median Sale Price: | $366,250 |
Apr 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $147.33 |
Average Min Sale Price: | $305,000 |
Average Max Sale Price: | $603,000 |
Average Median Sale Price: | $585,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $153.54 |
Average Min Sale Price: | $645,500 |
Average Max Sale Price: | $645,500 |
Average Median Sale Price: | $645,500 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $184.62 |
Average Min Sale Price: | $720,000 |
Average Max Sale Price: | $720,000 |
Average Median Sale Price: | $720,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $48,000 |
Average Max Sale Price: | $48,000 |
Average Median Sale Price: | $48,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $1,850 |
Average Median Sale Price: | $1,850 |
Attachments | |
---|---|
Loading |
State | VA |
---|---|
County | Warren |
City | Front Royal |
Zip Code | 22630 |
School District | Warren County Public Schools |
Listing VS Median (in 22630) | |
Price: $250,000 low | high Med: $449,900 29.96% of Average On Site: 67 low | high Med: 47.000000 100% of Average |