All information is still being confirmed. Q&A is encouraged.
Mls | VAMB2000040 |
---|---|
Listing Type | For Sale |
Suite Number | 9835 |
Subtype | Resale |
Status | Active |
Days On Site | 49 |
Listing Provided By | Foundry Commercial, LLC | Andrew John Genova |
Zoning | R2 |
---|---|
Acreage | 0.70 |
Water Front | Yes |
State | VA |
---|---|
County | Mecklenburg |
City | Clarksville |
Zip Code | 23927 |
School District | Mecklenburg County Public School |
Listing VS Median (in 23927) | |
Price: $135,000 low | high Med: $0 On Site: 49 low | high Med: |