MLS# | VANV2001010 |
---|---|
Listing Type | For Sale |
HOA Dues | $25 |
Sub-Type | Resale |
Status | Active |
Days On Site | 266 |
Listing Provided By | Shore Realty, Inc. | Robert Wayne Booth Jr. |
Zoning | RESIDENTIAL |
---|---|
Acreage | 0.67 |
Water Front | Yes |
Property View | Yes |
State | VA |
---|---|
County | Northumberland |
City | Heathsville |
Zip Code | 22473 |
Community Name | Lighthouse Harbor |
School District | Northumberland County Public Sch |
Listing VS Median (in Lighthouse Harbor) | |
Price: $99,000 low | high Med: $230,000 On Site: 266 low | high Med: 35.000000 |