Mls | VAFV2022474 |
---|---|
Listing Type | For Sale |
Hoadues | $190 |
Subtype | Resale |
Days On Site | 50 |
Listing Provided By | RE/MAX Realty Group | Zhong H Wang |
Zoning | R5 |
---|---|
Acreage | 0.94 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 11 | Average Price Per Sqft: $38.45 | Average Min Sale Price: $1,400 | Average Max Sale Price: $380,000 | Average Median Sale Price: $2,145 |
Date: Oct 2024 | Sales: 18 | Average Price Per Sqft: $148.33 | Average Min Sale Price: $1,495 | Average Max Sale Price: $789,900 | Average Median Sale Price: $402,000 |
Date: Sep 2024 | Sales: 17 | Average Price Per Sqft: $191.74 | Average Min Sale Price: $2,000 | Average Max Sale Price: $550,000 | Average Median Sale Price: $360,000 |
Date: Aug 2024 | Sales: 12 | Average Price Per Sqft: $137.41 | Average Min Sale Price: $1,500 | Average Max Sale Price: $600,000 | Average Median Sale Price: $410,000 |
Date: Jul 2024 | Sales: 7 | Average Price Per Sqft: $200.48 | Average Min Sale Price: $5,500 | Average Max Sale Price: $675,000 | Average Median Sale Price: $550,990 |
Date: Jun 2024 | Sales: 6 | Average Price Per Sqft: $144.81 | Average Min Sale Price: $1,995 | Average Max Sale Price: $561,490 | Average Median Sale Price: $386,245 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $121.92 | Average Min Sale Price: $4,500 | Average Max Sale Price: $875,000 | Average Median Sale Price: $699,990 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $174.79 | Average Min Sale Price: $538,000 | Average Max Sale Price: $538,000 | Average Median Sale Price: $538,000 |
Date: Mar 2024 | Sales: 4 | Average Price Per Sqft: $166.44 | Average Min Sale Price: $303,000 | Average Max Sale Price: $1,210,000 | Average Median Sale Price: $652,499 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $254.99 | Average Min Sale Price: $477,090 | Average Max Sale Price: $477,090 | Average Median Sale Price: $477,090 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $201.08 | Average Min Sale Price: $372,000 | Average Max Sale Price: $372,000 | Average Median Sale Price: $372,000 |
Nov 2024 | |
---|---|
Sales: | 11 |
Average Price Per Sqft: | $38.45 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $380,000 |
Average Median Sale Price: | $2,145 |
Oct 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $148.33 |
Average Min Sale Price: | $1,495 |
Average Max Sale Price: | $789,900 |
Average Median Sale Price: | $402,000 |
Sep 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $191.74 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $550,000 |
Average Median Sale Price: | $360,000 |
Aug 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $137.41 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $410,000 |
Jul 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $200.48 |
Average Min Sale Price: | $5,500 |
Average Max Sale Price: | $675,000 |
Average Median Sale Price: | $550,990 |
Jun 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $144.81 |
Average Min Sale Price: | $1,995 |
Average Max Sale Price: | $561,490 |
Average Median Sale Price: | $386,245 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $121.92 |
Average Min Sale Price: | $4,500 |
Average Max Sale Price: | $875,000 |
Average Median Sale Price: | $699,990 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $174.79 |
Average Min Sale Price: | $538,000 |
Average Max Sale Price: | $538,000 |
Average Median Sale Price: | $538,000 |
Mar 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $166.44 |
Average Min Sale Price: | $303,000 |
Average Max Sale Price: | $1,210,000 |
Average Median Sale Price: | $652,499 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $254.99 |
Average Min Sale Price: | $477,090 |
Average Max Sale Price: | $477,090 |
Average Median Sale Price: | $477,090 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $201.08 |
Average Min Sale Price: | $372,000 |
Average Max Sale Price: | $372,000 |
Average Median Sale Price: | $372,000 |
Attachments | |
---|---|
Loading |
State | VA |
---|---|
County | Frederick |
City | Winchester |
Zip Code | 22602 |
Community Name | Shawnee Land |
School District | Frederick County Public Schools |