MLS# | DESU2056962 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 256 |
Listing Provided By | Keller Williams Realty | JENNIFER HUGHES |
Zoning | AR-1 |
---|---|
Acreage | 1.11 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $93.01 | Min Sale Price: $250,000 | Max Sale Price: $250,000 | Med Sale Price: $250,000 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $174.49 | Min Sale Price: $100,000 | Max Sale Price: $325,000 | Med Sale Price: $212,000 |
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $144.29 | Min Sale Price: $2,900 | Max Sale Price: $504,990 | Med Sale Price: $272,500 |
Date: Jul 2024 | Sales: 6 | Avg $ Per SqFt: $203.17 | Min Sale Price: $390,000 | Max Sale Price: $575,000 | Med Sale Price: $439,995 |
Date: Jun 2024 | Sales: 7 | Avg $ Per SqFt: $179.57 | Min Sale Price: $1,800 | Max Sale Price: $850,000 | Med Sale Price: $539,990 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $244.19 | Min Sale Price: $459,990 | Max Sale Price: $906,905 | Med Sale Price: $508,750 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $223.75 | Min Sale Price: $350,000 | Max Sale Price: $612,500 | Med Sale Price: $379,995 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $213.57 | Min Sale Price: $375,000 | Max Sale Price: $724,900 | Med Sale Price: $421,610 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $206.16 | Min Sale Price: $166,000 | Max Sale Price: $393,139 | Med Sale Price: $205,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $216.57 | Min Sale Price: $413,000 | Max Sale Price: $413,000 | Med Sale Price: $413,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $179.08 | Min Sale Price: $439,990 | Max Sale Price: $439,990 | Med Sale Price: $439,990 |
Oct 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $93.01 |
Min Sale Price: | $250,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $250,000 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $174.49 |
Min Sale Price: | $100,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $212,000 |
Aug 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $144.29 |
Min Sale Price: | $2,900 |
Max Sale Price: | $504,990 |
Med Sale Price: | $272,500 |
Jul 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $203.17 |
Min Sale Price: | $390,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $439,995 |
Jun 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $179.57 |
Min Sale Price: | $1,800 |
Max Sale Price: | $850,000 |
Med Sale Price: | $539,990 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $244.19 |
Min Sale Price: | $459,990 |
Max Sale Price: | $906,905 |
Med Sale Price: | $508,750 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $223.75 |
Min Sale Price: | $350,000 |
Max Sale Price: | $612,500 |
Med Sale Price: | $379,995 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $213.57 |
Min Sale Price: | $375,000 |
Max Sale Price: | $724,900 |
Med Sale Price: | $421,610 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $206.16 |
Min Sale Price: | $166,000 |
Max Sale Price: | $393,139 |
Med Sale Price: | $205,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $216.57 |
Min Sale Price: | $413,000 |
Max Sale Price: | $413,000 |
Med Sale Price: | $413,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $179.08 |
Min Sale Price: | $439,990 |
Max Sale Price: | $439,990 |
Med Sale Price: | $439,990 |
Attachments | |
---|---|
Loading |
State | DE |
---|---|
County | Sussex |
City | Frankford |
Zip Code | 19945 |
Area | Baltimore Hundred |
School District | Indian River |