MLS# | MDHW2040780 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $110 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 236 |
Listing Provided By | Keller Williams Realty Centre | Nickolaus B Waldner |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,581 |
Garage | 1 |
Story(s) | 2 |
Zoning | R |
State | MD |
---|---|
County | Howard |
City | Laurel |
Zip Code | 20723 |
Community Name | Paddock Pointe |
School District | Howard County Public School Syst |
Elementary School | Forest Ridge |
Middle School | Patuxent Valley |
High School | Hammond |
Listing VS Median (in Paddock Pointe) | |
Price: $459,990 low | high Med: $491,990 SqFt: 1,581 low | high Med: 1,581 $ / SqFt: $291 low | high Med: $311 On Site: 236 low | high Med: 46.000000 |