Mls | MDCH2037202 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending |
Days On Site | 48 |
Listing Provided By | Rise Real Estate, LLC | Anjanie Deonauth |
Zoning | WCD |
---|---|
Acreage | 0.77 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $1.21 | Average Min Sale Price: $2,395 | Average Max Sale Price: $2,395 | Average Median Sale Price: $2,395 |
Date: Oct 2024 | Sales: 11 | Average Price Per Sqft: $127.6 | Average Min Sale Price: $2,250 | Average Max Sale Price: $670,000 | Average Median Sale Price: $390,000 |
Date: Sep 2024 | Sales: 12 | Average Price Per Sqft: $179.44 | Average Min Sale Price: $3,400 | Average Max Sale Price: $664,000 | Average Median Sale Price: $442,450 |
Date: Aug 2024 | Sales: 8 | Average Price Per Sqft: $161.26 | Average Min Sale Price: $2,195 | Average Max Sale Price: $775,000 | Average Median Sale Price: $474,975 |
Date: Jul 2024 | Sales: 4 | Average Price Per Sqft: $150.4 | Average Min Sale Price: $230,000 | Average Max Sale Price: $580,000 | Average Median Sale Price: $452,500 |
Date: May 2024 | Sales: 4 | Average Price Per Sqft: $205.31 | Average Min Sale Price: $255,000 | Average Max Sale Price: $425,000 | Average Median Sale Price: $357,500 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $165.17 | Average Min Sale Price: $587,000 | Average Max Sale Price: $587,000 | Average Median Sale Price: $587,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $246.74 | Average Min Sale Price: $309,900 | Average Max Sale Price: $309,900 | Average Median Sale Price: $309,900 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $207.61 | Average Min Sale Price: $360,000 | Average Max Sale Price: $360,000 | Average Median Sale Price: $360,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $0.36 | Average Min Sale Price: $1,200 | Average Max Sale Price: $1,200 | Average Median Sale Price: $1,200 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $202.81 | Average Min Sale Price: $310,000 | Average Max Sale Price: $607,500 | Average Median Sale Price: $458,750 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $1.21 |
Average Min Sale Price: | $2,395 |
Average Max Sale Price: | $2,395 |
Average Median Sale Price: | $2,395 |
Oct 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $127.6 |
Average Min Sale Price: | $2,250 |
Average Max Sale Price: | $670,000 |
Average Median Sale Price: | $390,000 |
Sep 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $179.44 |
Average Min Sale Price: | $3,400 |
Average Max Sale Price: | $664,000 |
Average Median Sale Price: | $442,450 |
Aug 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $161.26 |
Average Min Sale Price: | $2,195 |
Average Max Sale Price: | $775,000 |
Average Median Sale Price: | $474,975 |
Jul 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $150.4 |
Average Min Sale Price: | $230,000 |
Average Max Sale Price: | $580,000 |
Average Median Sale Price: | $452,500 |
May 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $205.31 |
Average Min Sale Price: | $255,000 |
Average Max Sale Price: | $425,000 |
Average Median Sale Price: | $357,500 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $165.17 |
Average Min Sale Price: | $587,000 |
Average Max Sale Price: | $587,000 |
Average Median Sale Price: | $587,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $246.74 |
Average Min Sale Price: | $309,900 |
Average Max Sale Price: | $309,900 |
Average Median Sale Price: | $309,900 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $207.61 |
Average Min Sale Price: | $360,000 |
Average Max Sale Price: | $360,000 |
Average Median Sale Price: | $360,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $0.36 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $1,200 |
Average Median Sale Price: | $1,200 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $202.81 |
Average Min Sale Price: | $310,000 |
Average Max Sale Price: | $607,500 |
Average Median Sale Price: | $458,750 |
Attachments | |
---|---|
Loading |
State | MD |
---|---|
County | Charles |
City | Waldorf |
Zip Code | 20603 |
School District | Charles County Public Schools |
Listing VS Median (in 20603) | |
Price: $125,000 low | high Med: $437,500 100% of Average On Site: 48 low | high Med: 36.500000 100% of Average |