This is a cash only deal due to the insurance policy changes for the reserve study which should happen in September.
MLS# | DCDC2168264 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | PETWORTH |
HOA Dues | $350 |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 1923 |
Days On Site | 165 |
Listing Provided By | Keller Williams Select Realtors of Annapolis | Brandi Bradshaw |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,024 |
Story(s) | 1 |
Zoning | 0 |
Water Front | Yes |
State | DC |
---|---|
County | WASHINGTON DC |
City | WASHINGTON |
Zip Code | 20011 |
Area | WASHINGTON DC |
Community Name | NONE AVAILABLE |
School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
Listing VS Median (In NONE AVAILABLE) | |
Price: $375,000 low | high Med: $350,000 SqFt: 1,024 low | high Med: 2,381 $ / SqFt: $366 low | high Med: $147 On site: 165 low | high Med: 8 |