Duplex with 1 office and storage room, Office with 2 rooms and reception area, full bath, Front patio has been closed up, First floor 2 bedrooms, living room, kitchen , bath, Storage room, Second floor with 2 bedrooms and den/dining area, full bath, kitchen, entrance to attic. Paved yard for parking, Sold AS IS
MLS# | PABU2084598 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1940 |
Days On Site | 36 |
Listing Provided By | RE/MAX Realty Services-Bensalem | Ray Guim |
SQ Feet | 3,843 |
---|---|
Basement | Y |
Units | 3 |
Zoning | C |
Acreage | 0.23 |
State | PA |
---|---|
County | Bucks |
City | Bensalem |
Zip Code | 19020 |
Area | Bensalem Twp |
Community Name | Andalusia |
School District | Bensalem Township |
Listing VS Median (in Andalusia) | |
Price: $360,000 low | high Med: $360,000 SqFt: 3,843 low | high Med: 3,843 $ / SqFt: $94 low | high Med: $94 On Site: 36 low | high Med: 36.000000 |