Welcome to 864 Carroll St, an excellent addition to your portfolio or primary residence. This townhomes is 2-bedroom, 1.5-bath brick home features hardwood floors, an open floor plan, and central AC. The fenced backyard and deck provide valuable outdoor space, enhancing tenant appeal. Built in 1900, this property offers classic charm and steady rental income. Don’t miss this investment opportunity or primary residence, and schedule your showing today!
MLS# | MDBA2146776 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 1900 |
Days On Site | 154 |
Listing Provided By | Cummings & Co. Realtors | Andrew Spangenberger |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 880 |
Basement | Y |
Story(s) | 2 |
Zoning | R-8 |
Acreage | 0.02 |
Water Front | Yes |
Property View | Courtyard |
State | MD |
---|---|
County | BALTIMORE CITY MD |
City | BALTIMORE |
Zip Code | 21230 |
Area | BALTIMORE CITY MD |
Community Name | NONE AVAILABLE |
School District | BALTIMORE CITY PUBLIC SCHOOLS |
Listing VS Median (In NONE AVAILABLE) | |
Price: $129,989 low | high Med: $349,900 SqFt: 880 low | high Med: 1,893 $ / SqFt: $148 low | high Med: $202 On site: 154 low | high Med: 156 |