New construction interior unit townhome! Spacious home with 1900 SF 3 bedrooms, 2 1/2 baths, 8' x 8' attached shed, Gorgeous upgraded kitchen with soft close drawers, pantry and island. Large primary suite, 2 additional bedrooms and loft, 2nd floor laundry, deck and patio included with walk out basement and 9' basement ceiling height. Vinyl plank flooring 1st floor and bathrooms included. Possibility for finished walk out basement area. Superior wall foundation. Taxes are estimated.
MLS# | PALN2009918 |
---|---|
Listing Type | For Sale |
Style | Town House |
Building Name | NONE AVAILABLE |
HOA Dues | $300 |
Sub-Type | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 522 |
Listing Provided By | Berkshire Hathaway HomeServices Homesale Realty | Jean Taylor |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,005 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.07 |
State | PA |
---|---|
County | Lebanon |
City | Palmyra |
Zip Code | 17078 |
Area | Palmyra Boro |
Community Name | Macintosh Crossing |
School District | Palmyra Area |
Middle School | Palmyra Area |
High School | Palmyra Area |
Listing VS Median (in Macintosh Crossing) | |
Price: $362,175 low | high Med: $362,175 SqFt: 2,005 low | high Med: 2,005 $ / SqFt: $181 low | high Med: $181 On Site: 522 low | high Med: 523.000000 |