MLS# | PAPH2319660 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 465 |
Listing Provided By | BHHS Prime Real Estate | Conor T. Rodgers |
Zoning | RSA5 |
---|---|
Acreage | 0.02 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 29 | Avg $ Per SqFt: $82.75 | Min Sale Price: $1,200 | Max Sale Price: $350,000 | Med Sale Price: $80,657 |
Date: Mar 2025 | Sales: 30 | Avg $ Per SqFt: $95.45 | Min Sale Price: $1,150 | Max Sale Price: $365,000 | Med Sale Price: $31,350 |
Date: Feb 2025 | Sales: 29 | Avg $ Per SqFt: $75.69 | Min Sale Price: $1,195 | Max Sale Price: $425,000 | Med Sale Price: $50,000 |
Date: Jan 2025 | Sales: 21 | Avg $ Per SqFt: $123.82 | Min Sale Price: $995 | Max Sale Price: $345,000 | Med Sale Price: $132,500 |
Date: Dec 2024 | Sales: 6 | Avg $ Per SqFt: $157.13 | Min Sale Price: $67,000 | Max Sale Price: $569,900 | Med Sale Price: $197,500 |
Date: Nov 2024 | Sales: 8 | Avg $ Per SqFt: $78.38 | Min Sale Price: $895 | Max Sale Price: $200,000 | Med Sale Price: $90,000 |
Date: Oct 2024 | Sales: 7 | Avg $ Per SqFt: $146.39 | Min Sale Price: $80,000 | Max Sale Price: $306,000 | Med Sale Price: $170,000 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $123.8 | Min Sale Price: $1,200 | Max Sale Price: $275,000 | Med Sale Price: $96,300 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $173.2 | Min Sale Price: $265,000 | Max Sale Price: $545,000 | Med Sale Price: $405,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $68.03 | Min Sale Price: $80,000 | Max Sale Price: $80,000 | Med Sale Price: $80,000 |
Apr 2025 | |
---|---|
Sales: | 29 |
Avg $ Per SqFt: | $82.75 |
Min Sale Price: | $1,200 |
Max Sale Price: | $350,000 |
Med Sale Price: | $80,657 |
Mar 2025 | |
Sales: | 30 |
Avg $ Per SqFt: | $95.45 |
Min Sale Price: | $1,150 |
Max Sale Price: | $365,000 |
Med Sale Price: | $31,350 |
Feb 2025 | |
Sales: | 29 |
Avg $ Per SqFt: | $75.69 |
Min Sale Price: | $1,195 |
Max Sale Price: | $425,000 |
Med Sale Price: | $50,000 |
Jan 2025 | |
Sales: | 21 |
Avg $ Per SqFt: | $123.82 |
Min Sale Price: | $995 |
Max Sale Price: | $345,000 |
Med Sale Price: | $132,500 |
Dec 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $157.13 |
Min Sale Price: | $67,000 |
Max Sale Price: | $569,900 |
Med Sale Price: | $197,500 |
Nov 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $78.38 |
Min Sale Price: | $895 |
Max Sale Price: | $200,000 |
Med Sale Price: | $90,000 |
Oct 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $146.39 |
Min Sale Price: | $80,000 |
Max Sale Price: | $306,000 |
Med Sale Price: | $170,000 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $123.8 |
Min Sale Price: | $1,200 |
Max Sale Price: | $275,000 |
Med Sale Price: | $96,300 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $173.2 |
Min Sale Price: | $265,000 |
Max Sale Price: | $545,000 |
Med Sale Price: | $405,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $68.03 |
Min Sale Price: | $80,000 |
Max Sale Price: | $80,000 |
Med Sale Price: | $80,000 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19134 |
Area | 19134 |
School District | The School District Of Philadelp |