ATTENTION ALL INTERESTED BUYERS: THERE WILL BE NO MORE SHOWINGS ON THIS PROPERTY DUE TO THE SELLER AND HER CHILDREN BEING SICK WITH THE FLU. WE ARE HOLDING AN OPEN HOUSE ON SUNDAY, 2/9, FROM 1-4 ALL OFFERS ARE DUE BY MONDAY AT NOON. SORRY OF THIS INCONVENIENCE.
MLS# | PADA2041766 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1991 |
Days On Site | 18 |
Listing Provided By | RE/MAX 1st Advantage | JOHN C. LEIDY |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,838 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.32 |
State | PA |
---|---|
County | Dauphin |
City | Williamstown |
Zip Code | 17098 |
Area | Williams Twp |
Community Name | None Available |
School District | Williams Valley |
Elementary School | Williams Valley |
Middle School | Williams Valley Junior-Senior |
High School | Williams Valley Junior-Senior |
Listing VS Median (in None Available) | |
Price: $180,000 low | high Med: $339,900 SqFt: 1,838 low | high Med: 1,537 $ / SqFt: $98 low | high Med: $221 On Site: 18 low | high Med: 28.5 |