MLS# | PABU2074790 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 192 |
Listing Provided By | Coldwell Banker Hearthside-Lahaska | Sheila Jones-Wilson |
SQ Feet | 11,364 |
---|---|
Zoning | I |
State | PA |
---|---|
County | Bucks |
City | Warminster |
Zip Code | 18974 |
Area | Warminster Twp |
School District | Centennial |
Listing VS Median (in 18974) | |
Price: $1,775,000 low | high Med: $595,000 SqFt: 11,364 low | high Med: 1,863 $ / SqFt: $156 low | high Med: $319 On Site: 192 low | high Med: 39.000000 |