Mls | PACB2036502 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 45 |
Listing Provided By | Kingsway Realty - Lancaster | Jeremy Hess |
Zoning | RESIDENTIAL |
---|---|
Acreage | 0.11 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 11 | Average Price Per Sqft: $97.71 | Average Min Sale Price: $895 | Average Max Sale Price: $734,990 | Average Median Sale Price: $185,000 |
Date: Oct 2024 | Sales: 21 | Average Price Per Sqft: $147.96 | Average Min Sale Price: $2,000 | Average Max Sale Price: $665,000 | Average Median Sale Price: $324,900 |
Date: Sep 2024 | Sales: 30 | Average Price Per Sqft: $136.91 | Average Min Sale Price: $1,799 | Average Max Sale Price: $1,000,000 | Average Median Sale Price: $297,000 |
Date: Aug 2024 | Sales: 10 | Average Price Per Sqft: $141.33 | Average Min Sale Price: $795 | Average Max Sale Price: $640,000 | Average Median Sale Price: $347,450 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $242.66 | Average Min Sale Price: $315,000 | Average Max Sale Price: $865,000 | Average Median Sale Price: $565,500 |
Date: Jun 2024 | Sales: 2 | Average Price Per Sqft: $183.32 | Average Min Sale Price: $181,000 | Average Max Sale Price: $399,990 | Average Median Sale Price: $290,495 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $67.09 | Average Min Sale Price: $650 | Average Max Sale Price: $486,198 | Average Median Sale Price: $243,424 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $213.49 | Average Min Sale Price: $573,000 | Average Max Sale Price: $573,000 | Average Median Sale Price: $573,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $50,091 | Average Max Sale Price: $50,091 | Average Median Sale Price: $50,091 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $175 | Average Min Sale Price: $385,000 | Average Max Sale Price: $385,000 | Average Median Sale Price: $385,000 |
Nov 2024 | |
---|---|
Sales: | 11 |
Average Price Per Sqft: | $97.71 |
Average Min Sale Price: | $895 |
Average Max Sale Price: | $734,990 |
Average Median Sale Price: | $185,000 |
Oct 2024 | |
Sales: | 21 |
Average Price Per Sqft: | $147.96 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $665,000 |
Average Median Sale Price: | $324,900 |
Sep 2024 | |
Sales: | 30 |
Average Price Per Sqft: | $136.91 |
Average Min Sale Price: | $1,799 |
Average Max Sale Price: | $1,000,000 |
Average Median Sale Price: | $297,000 |
Aug 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $141.33 |
Average Min Sale Price: | $795 |
Average Max Sale Price: | $640,000 |
Average Median Sale Price: | $347,450 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $242.66 |
Average Min Sale Price: | $315,000 |
Average Max Sale Price: | $865,000 |
Average Median Sale Price: | $565,500 |
Jun 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $183.32 |
Average Min Sale Price: | $181,000 |
Average Max Sale Price: | $399,990 |
Average Median Sale Price: | $290,495 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $67.09 |
Average Min Sale Price: | $650 |
Average Max Sale Price: | $486,198 |
Average Median Sale Price: | $243,424 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $213.49 |
Average Min Sale Price: | $573,000 |
Average Max Sale Price: | $573,000 |
Average Median Sale Price: | $573,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $50,091 |
Average Max Sale Price: | $50,091 |
Average Median Sale Price: | $50,091 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $175 |
Average Min Sale Price: | $385,000 |
Average Max Sale Price: | $385,000 |
Average Median Sale Price: | $385,000 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Cumberland |
City | Mechanicsburg |
Zip Code | 17055 |
Area | Mechanicsburg Boro |
School District | Mechanicsburg Area |