MLS# | DEKT2028350 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 243 |
Listing Provided By | Bryan Realty Group | Ilana Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,400 |
Story(s) | 1 |
Zoning | AR |
Acreage | 0.75 |
State | DE |
---|---|
County | Kent |
City | Houston |
Zip Code | 19954 |
Area | Milford |
Community Name | None Available |
School District | Milford |
Listing VS Median (in None Available) | |
Price: $359,000 low | high Med: $339,000 SqFt: 1,400 low | high Med: 1,462 $ / SqFt: $256 low | high Med: $245 On Site: 243 low | high Med: 47 |