MLS# | VACU2009584 |
---|---|
Listing Type | For Sale |
Style | Town House |
Building Name | SOUTHRIDGE |
HOA Dues | $234 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1989 |
Days On Site | 29 |
Listing Provided By | CENTURY 21 New Millennium | Amber D Castles |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,120 |
Story(s) | 2 |
Zoning | C2 |
Acreage | 0.06 |
State | VA |
---|---|
County | Culpeper |
City | Culpeper |
Zip Code | 22701 |
Community Name | Southridge Townhouses |
School District | Culpeper County Public Schools |
Listing VS Median (in Southridge Townhouses) | |
Price: $280,000 low | high Med: $277,450 SqFt: 1,120 low | high Med: 1,132 $ / SqFt: $250 low | high Med: $245 On Site: 29 low | high Med: 57.500000 |