Come check out this duplex that is just outside of the heart of town this duplex offers two units that are both three bedrooms and 1 bath one unit is rented the other one was just fully painted and new carpet
MLS# | PACC2004924 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1887 |
Days On Site | 49 |
Listing Provided By | Keller Williams Real Estate-Montgomeryville | Kyle Wayne Bauer |
Zoning | RESIDENTIAL |
---|
State | PA |
---|---|
County | Carbon |
City | Jim Thorpe |
Zip Code | 18229 |
Area | Jim Thorpe Boro |
School District | Jim Thorpe Area |
Listing VS Median (in 18229) | |
Price: $299,999 low | high Med: $385,000 On Site: 49 low | high Med: 222.000000 |