MLS# | MDBA2151958 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1928 |
Days On Site | 34 |
Listing Provided By | Berkshire Hathaway HomeServices PenFed Realty | Marsha Wise |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,852 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.12 |
State | MD |
---|---|
County | Baltimore City |
City | Baltimore |
Zip Code | 21229 |
Community Name | Westgate |
School District | Baltimore City Public Schools |
Listing VS Median (in Westgate) | |
Price: $330,999 low | high Med: $340,450 SqFt: 1,852 low | high Med: 2,299 $ / SqFt: $179 low | high Med: $153 On Site: 34 low | high Med: 100.500000 |