MLS# | PACB2038594 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 26 |
Listing Provided By | Coldwell Banker Realty | Mitzi Heaton |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,328 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | RESIDENTIAL |
Acreage | 1.41 |
State | PA |
---|---|
County | Cumberland |
City | Newville |
Zip Code | 17241 |
Area | West Pennsboro Twp |
Community Name | Newville |
School District | Big Spring |
Listing VS Median (in Newville) | |
Price: $325,900 low | high Med: $135,900 SqFt: 2,328 low | high Med: 1,256 $ / SqFt: $140 low | high Med: $108 On Site: 26 low | high Med: 224.000000 |