Mls | PAPH2411984 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 54 |
Listing Provided By | Keller Williams Main Line | Tara Y Buie |
Zoning | RSA5 |
---|---|
Acreage | 0.02 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 9 | Average Price Per Sqft: $2 | Average Min Sale Price: $747 | Average Max Sale Price: $1,804 | Average Median Sale Price: $1,411 |
Date: Oct 2024 | Sales: 21 | Average Price Per Sqft: $8.7 | Average Min Sale Price: $132 | Average Max Sale Price: $250,000 | Average Median Sale Price: $1,325 |
Date: Sep 2024 | Sales: 9 | Average Price Per Sqft: $75.74 | Average Min Sale Price: $1,100 | Average Max Sale Price: $402,000 | Average Median Sale Price: $2,000 |
Date: Aug 2024 | Sales: 14 | Average Price Per Sqft: $93.94 | Average Min Sale Price: $1,050 | Average Max Sale Price: $676,250 | Average Median Sale Price: $2,292 |
Date: Jul 2024 | Sales: 6 | Average Price Per Sqft: $139.4 | Average Min Sale Price: $3,200 | Average Max Sale Price: $329,000 | Average Median Sale Price: $140,750 |
Date: Jun 2024 | Sales: 4 | Average Price Per Sqft: $63.49 | Average Min Sale Price: $1,393 | Average Max Sale Price: $515,000 | Average Median Sale Price: $1,597 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $146.82 | Average Min Sale Price: $1,175 | Average Max Sale Price: $354,600 | Average Median Sale Price: $1,900 |
Date: Apr 2024 | Sales: 7 | Average Price Per Sqft: $1.94 | Average Min Sale Price: $685 | Average Max Sale Price: $1,750 | Average Median Sale Price: $1,400 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $2.79 | Average Min Sale Price: $1,204 | Average Max Sale Price: $1,495 | Average Median Sale Price: $1,495 |
Date: Feb 2024 | Sales: 8 | Average Price Per Sqft: $16.35 | Average Min Sale Price: $1,306 | Average Max Sale Price: $350,000 | Average Median Sale Price: $1,515 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $2.1 | Average Min Sale Price: $1,425 | Average Max Sale Price: $1,425 | Average Median Sale Price: $1,425 |
Nov 2024 | |
---|---|
Sales: | 9 |
Average Price Per Sqft: | $2 |
Average Min Sale Price: | $747 |
Average Max Sale Price: | $1,804 |
Average Median Sale Price: | $1,411 |
Oct 2024 | |
Sales: | 21 |
Average Price Per Sqft: | $8.7 |
Average Min Sale Price: | $132 |
Average Max Sale Price: | $250,000 |
Average Median Sale Price: | $1,325 |
Sep 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $75.74 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $402,000 |
Average Median Sale Price: | $2,000 |
Aug 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $93.94 |
Average Min Sale Price: | $1,050 |
Average Max Sale Price: | $676,250 |
Average Median Sale Price: | $2,292 |
Jul 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $139.4 |
Average Min Sale Price: | $3,200 |
Average Max Sale Price: | $329,000 |
Average Median Sale Price: | $140,750 |
Jun 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $63.49 |
Average Min Sale Price: | $1,393 |
Average Max Sale Price: | $515,000 |
Average Median Sale Price: | $1,597 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $146.82 |
Average Min Sale Price: | $1,175 |
Average Max Sale Price: | $354,600 |
Average Median Sale Price: | $1,900 |
Apr 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $1.94 |
Average Min Sale Price: | $685 |
Average Max Sale Price: | $1,750 |
Average Median Sale Price: | $1,400 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $2.79 |
Average Min Sale Price: | $1,204 |
Average Max Sale Price: | $1,495 |
Average Median Sale Price: | $1,495 |
Feb 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $16.35 |
Average Min Sale Price: | $1,306 |
Average Max Sale Price: | $350,000 |
Average Median Sale Price: | $1,515 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $2.1 |
Average Min Sale Price: | $1,425 |
Average Max Sale Price: | $1,425 |
Average Median Sale Price: | $1,425 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19104 |
Area | 19104 |
School District | Philadelphia City |