Mls | PAPH2409834 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 51 |
Listing Provided By | Select Commercial Advisors | Samantha Lee Miller |
Zoning | RSA5 |
---|---|
Acreage | 0.01 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 7 | Average Price Per Sqft: $1.96 | Average Min Sale Price: $747 | Average Max Sale Price: $1,804 | Average Median Sale Price: $1,451 |
Date: Oct 2024 | Sales: 23 | Average Price Per Sqft: $2.17 | Average Min Sale Price: $132 | Average Max Sale Price: $6,900 | Average Median Sale Price: $1,325 |
Date: Sep 2024 | Sales: 13 | Average Price Per Sqft: $51.03 | Average Min Sale Price: $1,100 | Average Max Sale Price: $402,000 | Average Median Sale Price: $1,625 |
Date: Aug 2024 | Sales: 16 | Average Price Per Sqft: $91.36 | Average Min Sale Price: $850 | Average Max Sale Price: $875,000 | Average Median Sale Price: $1,917 |
Date: Jul 2024 | Sales: 4 | Average Price Per Sqft: $46.81 | Average Min Sale Price: $1,350 | Average Max Sale Price: $149,000 | Average Median Sale Price: $67,850 |
Date: Jun 2024 | Sales: 4 | Average Price Per Sqft: $47.73 | Average Min Sale Price: $966 | Average Max Sale Price: $515,000 | Average Median Sale Price: $1,446 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $146.82 | Average Min Sale Price: $1,175 | Average Max Sale Price: $354,600 | Average Median Sale Price: $1,900 |
Date: Apr 2024 | Sales: 6 | Average Price Per Sqft: $2.23 | Average Min Sale Price: $1,306 | Average Max Sale Price: $1,750 | Average Median Sale Price: $1,447 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $2.79 | Average Min Sale Price: $1,204 | Average Max Sale Price: $1,495 | Average Median Sale Price: $1,495 |
Date: Feb 2024 | Sales: 10 | Average Price Per Sqft: $31.38 | Average Min Sale Price: $1,247 | Average Max Sale Price: $350,000 | Average Median Sale Price: $1,515 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $2.1 | Average Min Sale Price: $1,425 | Average Max Sale Price: $1,425 | Average Median Sale Price: $1,425 |
Nov 2024 | |
---|---|
Sales: | 7 |
Average Price Per Sqft: | $1.96 |
Average Min Sale Price: | $747 |
Average Max Sale Price: | $1,804 |
Average Median Sale Price: | $1,451 |
Oct 2024 | |
Sales: | 23 |
Average Price Per Sqft: | $2.17 |
Average Min Sale Price: | $132 |
Average Max Sale Price: | $6,900 |
Average Median Sale Price: | $1,325 |
Sep 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $51.03 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $402,000 |
Average Median Sale Price: | $1,625 |
Aug 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $91.36 |
Average Min Sale Price: | $850 |
Average Max Sale Price: | $875,000 |
Average Median Sale Price: | $1,917 |
Jul 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $46.81 |
Average Min Sale Price: | $1,350 |
Average Max Sale Price: | $149,000 |
Average Median Sale Price: | $67,850 |
Jun 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $47.73 |
Average Min Sale Price: | $966 |
Average Max Sale Price: | $515,000 |
Average Median Sale Price: | $1,446 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $146.82 |
Average Min Sale Price: | $1,175 |
Average Max Sale Price: | $354,600 |
Average Median Sale Price: | $1,900 |
Apr 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $2.23 |
Average Min Sale Price: | $1,306 |
Average Max Sale Price: | $1,750 |
Average Median Sale Price: | $1,447 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $2.79 |
Average Min Sale Price: | $1,204 |
Average Max Sale Price: | $1,495 |
Average Median Sale Price: | $1,495 |
Feb 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $31.38 |
Average Min Sale Price: | $1,247 |
Average Max Sale Price: | $350,000 |
Average Median Sale Price: | $1,515 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $2.1 |
Average Min Sale Price: | $1,425 |
Average Max Sale Price: | $1,425 |
Average Median Sale Price: | $1,425 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19104 |
Area | 19104 |
School District | Philadelphia City |
Listing VS Median (in 19104) | |
Price: $37,500 low | high Med: $3,000 100% of Average On Site: 51 low | high Med: 110.000000 46.363636363636% of Average |