MLS# | PACT2063984 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1840 |
Days On Site | 183 |
Listing Provided By | James A Cochrane Inc | William Cochrane |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,450 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | AP |
Acreage | 30.00 |
Property View | Yes |
State | PA |
---|---|
County | Chester |
City | Glenmoore |
Zip Code | 19343 |
Area | East Nantmeal Twp |
Community Name | None Available |
School District | Owen J Roberts |
Elementary School | West Vincent |
Middle School | Owen J Roberts |
High School | Owen J Roberts |
Listing VS Median (in None Available) | |
Price: $1,975,000 low | high Med: $375,000 SqFt: 4,450 low | high Med: 1,900 $ / SqFt: $444 low | high Med: $197 On Site: 183 low | high Med: 4 |