MLS# | PABK2045662 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 196 |
Listing Provided By | Pagoda Realty | Jimmy Thelusca |
SQ Feet | 5,000 |
---|---|
Zoning | MULTI |
Acreage | 0.05 |
State | PA |
---|---|
County | Berks |
City | Reading |
Zip Code | 19601 |
Area | Reading City |
School District | Reading |
Listing VS Median (in 19601) | |
Price: $574,900 low | high Med: $240,000 SqFt: 5,000 low | high Med: 1,911 $ / SqFt: $115 low | high Med: $126 On Site: 196 low | high Med: 99.000000 |