MOVE RIGHT IN! This home has been updated with many improvements and large ticket items! Remodeled Baths- 2024Remodeled basement 2024Newer RoofNew Windows Nov 2024 New Water Heater 2024 Professionally waterproofed basement with newly installed sump pump (transferable warranty) 2024Freshly painted throughout
MLS# | DCDC2169432 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 1947 |
Days On Site | 151 |
Listing Provided By | JPAR Stellar Living | ERIK A JOHNSON |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Basement | Y |
Story(s) | 3 |
Zoning | RESIDENTIAL |
Acreage | 0.05 |
Water Front | Yes |
State | DC |
---|---|
County | WASHINGTON DC |
City | WASHINGTON |
Zip Code | 20020 |
Area | WASHINGTON DC |
Community Name | RANDLE HEIGHTS |
School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
Listing VS Median (In RANDLE HEIGHTS) | |
Price: $354,500 low | high Med: $359,750 SqFt: 1,200 low | high Med: 1,170 $ / SqFt: $295 low | high Med: $308 On site: 151 low | high Med: 79.500000 |