THIS 3BR 2.5BA CAPE COD FEATURES GRANITE COUNTERTOPS, BREAKFAST BAR, STAINLESS STEEL APPLIANCES, SOFT CLOSE CABINETS, LIVING DINING COMBO, GLEAMING HARDWOOD FLOORS, FRESHLY PAINTED WITH NEUTRAL COLORS FOR EASY DECOR, MAIN LEVEL MASTER SUITE, CERAMIC TILE SHOWERS, UPPER BATH OFFERS SEPERATE VANITIES & DUAL ENTRY, CARPET, SECURITY SYSTEM, COVERED FRONT PORCH & REAR PATIO!
MLS# | MDBA2152458 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1923 |
Days On Site | 40 |
Listing Provided By | Keller Williams Gateway LLC | Dawn M Jones |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,962 |
Basement | Y |
Story(s) | 3 |
Zoning | BALTIMORE CITY |
Acreage | 0.18 |
State | MD |
---|---|
County | Baltimore City |
City | Baltimore |
Zip Code | 21207 |
Community Name | Gwynn Oak |
School District | Baltimore City Public Schools |
Elementary School | Calvin M. Rodwell |
Middle School | Booker T. Washington |
High School | Edmondson-Westside |
Listing VS Median (in Gwynn Oak) | |
Price: $325,000 low | high Med: $325,000 SqFt: 1,962 low | high Med: 1,962 $ / SqFt: $166 low | high Med: $166 On Site: 40 low | high Med: 40.000000 |