MLS# | DESU2060402 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 182 |
Listing Provided By | Coldwell Banker Premier - Lewes | Julie Gritton |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,904 |
Story(s) | 1 |
Zoning | GR |
Acreage | 0.50 |
Property View | Yes |
State | DE |
---|---|
County | Sussex |
City | Georgetown |
Zip Code | 19947 |
Area | Indian River Hundred |
Community Name | Fieldwood Farms |
School District | Indian River |
Listing VS Median (in Fieldwood Farms) | |
Price: $299,900 low | high Med: $299,900 SqFt: 1,904 low | high Med: 1,904 $ / SqFt: $158 low | high Med: $158 On Site: 182 low | high Med: 182.000000 |