MLS# | PABU2059386 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 393 |
Listing Provided By | Compass Pennsylvania, LLC | Richard P Stanton |
Zoning | RA |
---|---|
Acreage | 4.50 |
State | PA |
---|---|
County | Bucks |
City | Quakertown |
Zip Code | 18951 |
Area | Milford Twp |
School District | Quakertown Community |
Listing VS Median (in 18951) | |
Price: $1,200,000 low | high Med: $422,450 On Site: 393 low | high Med: 31.500000 |