New Construction in Thornwood. Stone and vinyl exterior. Features Open floor plan with 3 bed, 2.5 baths and 2 car garage. Custom Built Kitchen with Island and Granite counter tops. Still time to pick kitchen colors. Will have laminate flooring throughout. 24x10 rear patio. Taxes to be assessed. Call listing Agent for access.
MLS# | PAFL2023656 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $80 |
Sub-Type | New Construction |
Status | ACTIVE-BRIGHT |
Year | 2024 |
Days On Site | 161 |
Listing Provided By | Berkshire Hathaway HomeServices Homesale Realty | ROXANNE C ASPER |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,440 |
Garage | 2 |
Story(s) | 1 |
Zoning | R |
Acreage | 0.34 |
Water Front | Yes |
State | PA |
---|---|
County | FRANKLIN PA |
City | SHIPPENSBURG |
Zip Code | 17257 |
Area | Southampton Twp (14521) |
Community Name | THORNWOOD |
School District | SHIPPENSBURG AREA |
Listing VS Median (In THORNWOOD) | |
Price: $339,000 low | high Med: $339,000 SqFt: 1,440 low | high Med: 1,440 $ / SqFt: $235 low | high Med: $235 On site: 161 low | high Med: 161.000000 |