Welcome to 1600 Stanwood. Duplex with both units being 2 bedroom 1 bath. Currently fully rented out on both floors below market value. New Roof (2024), and new hot water heaters. More pics to come later this week. Price to Sell.
MLS# | PAPH2428570 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 39 |
Listing Provided By | Charles Rueter Inc | Charles Rueter |
SQ Feet | 1,968 |
---|---|
Zoning | RSA3 |
Acreage | 0.07 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19152 |
Area | 19152 |
School District | Philadelphia City |
Listing VS Median (in 19152) | |
Price: $380,000 low | high Med: $319,950 SqFt: 1,968 low | high Med: 1,050 $ / SqFt: $193 low | high Med: $305 On Site: 39 low | high Med: 67.500000 |