MLS# | PAMC2125494 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1952 |
Days On Site | 32 |
Listing Provided By | Keller Williams Realty Group | Terese E Brittingham |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,570 |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.14 |
State | PA |
---|---|
County | Montgomery |
City | Eagleville |
Zip Code | 19403 |
Area | West Norriton Twp |
Community Name | None Available |
School District | Norristown Area |
Listing VS Median (in None Available) | |
Price: $384,900 low | high Med: $339,900 SqFt: 1,570 low | high Med: 2,762 $ / SqFt: $245 low | high Med: $123 On Site: 32 low | high Med: 44 |