MLS# | PADA2023000 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1799 |
Days On Site | 524 |
Listing Provided By | Turn Key Realty Group | Jay Goodman |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 7,246 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 12.41 |
Property View | Yes |
State | PA |
---|---|
County | Dauphin |
City | Harrisburg |
Zip Code | 17109 |
Area | Lower Paxton Twp |
Community Name | None Available |
School District | Central Dauphin |
Elementary School | Paxtonia |
Middle School | Central Dauphin |
High School | Central Dauphin |
Listing VS Median (in None Available) | |
Price: $1,999,000 low | high Med: $375,900 SqFt: 7,246 low | high Med: 1,166 $ / SqFt: $276 low | high Med: $322 On Site: 524 low | high Med: 60.500000 |