MLS# | PAPH2239122 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | THE RITZ CARLTON RESIDENCES |
Sub-Type | New Construction |
Status | Active |
Year | 0 |
Days On Site | 501 |
Listing Provided By | SERHANT PENNSYLVANIA LLC | Andrea Desy Edrei |
Bed(s) | 5 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 9,515 |
Garage | 4 |
Story(s) | 1 |
Zoning | CMX5 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19102 |
Area | 19102 |
Community Name | Rittenhouse Square |
School District | The School District Of Philadelp |
Elementary School | Albert M. Greenfield School |
Middle School | Albert M. Greenfield |
High School | Benjamin Franklin |
Listing VS Median (in Rittenhouse Square) | |
Price: $17,127,000 low | high Med: $229,900 SqFt: 9,515 low | high Med: 551 $ / SqFt: $1,800 low | high Med: $418 On Site: 501 low | high Med: 122.500000 |